<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure Resource Guide</title>
	<atom:link href="http://foreclosureresourceguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosureresourceguide.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Can I claim my 2010 property taxes on my tax return, if they were paid by escrow?</title>
		<link>http://foreclosureresourceguide.com/blog/foreclosure-information/can-i-claim-my-2010-property-taxes-on-my-tax-return-if-they-were-paid-by-escrow/</link>
		<comments>http://foreclosureresourceguide.com/blog/foreclosure-information/can-i-claim-my-2010-property-taxes-on-my-tax-return-if-they-were-paid-by-escrow/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:55:58 +0000</pubDate>
		<dc:creator>Elaine Corsair</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Claim]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://foreclosureresourceguide.com/blog/foreclosure-information/can-i-claim-my-2010-property-taxes-on-my-tax-return-if-they-were-paid-by-escrow/</guid>
		<description><![CDATA[Question by : Can I claim my 2010 property taxes on my tax return, if they were paid by escrow? For the past 1.5yrs, I have been slipping towards a foreclosure. It still hasn't happened yet. I haven't made a payment in 15mo. And they haven't even sent me a warning yet. Back in summer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Can I claim my 2010 property taxes on my tax return, if they were paid by escrow?</strong><br />
For the past 1.5yrs, I have been slipping towards a foreclosure. It still hasn't happened yet. I haven't made a payment in 15mo. And they haven't even sent me a warning yet. Back in summer 09 I tried a loan modification. One of the Fed requirements is they open up an escrow to pay the property taxes so they keep their interest in the property. So they paid my Winter 09 taxes and Summer 10 taxes. Now in between those two payments, I stopped paying my mortgage. No more escrow payments either. They figured that I wasn't paying and sent me a letter saying "we've opted to remove your escrow from your account and you "I" will be responsible for paying it from now on. </p>
<p>Ok, now the legal question. Those summer property taxes were paid in 2010 by the mortgage company. Technically my name is on the mortgage note, on property, and not in foreclosure "YET". On receipt, it shows I paid it. Can I legally claim that on my 2010 tax return? Does the IRS have any special interest in who technically pays it, even though my name is on it?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by jonnie66</i><br/>your name was on the mortgage, but you did not pay them. therefore, you cannot claim them. if foreclosure occurs, the irs will be interested as well as lawyers and the bank on who paid taxes. it took less time for bank to foreclose on my house. talk to bank who has your mortgage and find out your options. once you get foreclosure letter, your out of options</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosureresourceguide.com/blog/foreclosure-information/can-i-claim-my-2010-property-taxes-on-my-tax-return-if-they-were-paid-by-escrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I have 2 Form 1098 Statements and working with TaxCut Software?</title>
		<link>http://foreclosureresourceguide.com/blog/foreclosure-information/i-have-2-form-1098-statements-and-working-with-taxcut-software-2/</link>
		<comments>http://foreclosureresourceguide.com/blog/foreclosure-information/i-have-2-form-1098-statements-and-working-with-taxcut-software-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:26:13 +0000</pubDate>
		<dc:creator>Elaine Corsair</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[1098]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[TaxCut]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://foreclosureresourceguide.com/blog/foreclosure-information/i-have-2-form-1098-statements-and-working-with-taxcut-software-2/</guid>
		<description><![CDATA[by bigyahu Question by Joey: I have 2 Form 1098 Statements and working with TaxCut Software? My mortgage was sold from one lender to the other in 2007, so I was mailed Form 1098 mortgage interest statements from both lenders. The second lender's 1098 picked up where the first lender left off. Anyway, on Taxcut, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""second mortgage"" src="http://farm3.staticflickr.com/2146/2229468764_dc069f8f89_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/44124455505@N01/2229468764">bigyahu</a></div>
<p><strong><i>Question by Joey</i>: I have 2 Form 1098 Statements and working with TaxCut Software?</strong><br />
My mortgage was sold from one lender to the other in 2007, so I was mailed Form 1098 mortgage interest statements from both lenders.  The second lender's 1098 picked up where the first lender left off.  </p>
<p>Anyway, on Taxcut, when you get to this section, you enter the info from the first 1098 and click Finished, then you have the option of "Add a mortgage."  Is this where I should click to add the second lender's 1098 info?  Thanks in advance.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by bostonianinmo</i><br/>Yep, that's exactly what you do.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosureresourceguide.com/blog/foreclosure-information/i-have-2-form-1098-statements-and-working-with-taxcut-software-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How come illegals are now demanding free health care, affordable housing &amp; freedom from any of our laws?</title>
		<link>http://foreclosureresourceguide.com/blog/foreclosure-information/how-come-illegals-are-now-demanding-free-health-care-affordable-housing-freedom-from-any-of-our-laws/</link>
		<comments>http://foreclosureresourceguide.com/blog/foreclosure-information/how-come-illegals-are-now-demanding-free-health-care-affordable-housing-freedom-from-any-of-our-laws/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:43:36 +0000</pubDate>
		<dc:creator>Elaine Corsair</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[demanding]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[illegals]]></category>
		<category><![CDATA[laws...]]></category>

		<guid isPermaLink="false">http://foreclosureresourceguide.com/blog/foreclosure-information/how-come-illegals-are-now-demanding-free-health-care-affordable-housing-freedom-from-any-of-our-laws/</guid>
		<description><![CDATA[by eyewash Question by I'm gonna start another riot: How come illegals are now demanding free health care, affordable housing &#038; freedom from any of our laws? It was a busy day in Albany Tuesday. Hundreds of New Yorkers from across the state gathered there for the New York Immigration Coalition's 14th annual Immigrants' Day [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""foreclosure rights"" src="http://farm4.staticflickr.com/3279/3017124046_c6548e21b7_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/25466818@N00/3017124046">eyewash</a></div>
<p><strong><i>Question by I'm gonna start another riot</i>: How come illegals are now demanding free health care, affordable housing &#038; freedom from any of our laws?</strong><br />
It was a busy day in Albany Tuesday.</p>
<p>Hundreds of New Yorkers from across the state gathered there for the New York Immigration Coalition's 14th annual Immigrants' Day of Action.</p>
<p>Their purpose was to urge legislators and Gov. Cuomo to adopt policies and services that help immigrant communities contribute to the state's economic recovery.</p>
<p>"We know that Albany has to make some tough decisions this year," said Chung-Wha Hong, NYIC's executive director. "And we're ready to work with them to make sure they get it right."</p>
<p>Among other things, the NYIC called for ending the state's participation in the Secure Communities program, and for not balancing the budget solely on the backs of the most vulnerable New Yorkers. Language access, health care, labor protections for immigrant workers and affordable housing were also among the advocates' concerns.</p>
<p>The participants, representing more than 50 diverse immigrant groups, met with dozens of lawmakers and officials to press their concerns.</p>
<p>Immigrants make up 26.6% of the state's workforce but are disproportionately suffering the consequences of the unemployment, rising prices, frozen wages, skyrocketing health costs and the foreclosure epidemic that grips the state.</p>
<p>Inevitably painful cuts will have to be made to close a $  10 billion deficit in the state's projected $  96 billion operating budget, but participants, worried about Cuomo's proposed cuts, advocated for other options to be considered. Among them is extending the "millionaires tax" instead of imposing deep cuts to education and health care.</p>
<p>Extending the tax, that since it was established in 2009 has brought in as much as $  5billion annually, would make those cuts less dramatic. It is set to expire at the end of the year and Cuomo has repeatedly said he is against extending it.</p>
<p>"Our government cannot get through this crisis simply by slashing the budget while jettisoning the most vulnerable among us, including immigrant New Yorkers," said S.J. Jung, president of MinKwon Center for Community Action in Flushing, Queens. "Our government should instead adopt fair policies based on truly shared sacrifice."</p>
<p>Another of the immigrants' main concern was improving health care.</p>
<p>"Ensuring access to affordable health care for all immigrant New Yorkers should be a natural goal for Gov. Cuomo," said Guillermo Chacón, president of the Latino Commission on AIDS.</p>
<p>Both immigrants and advocates expressed their concern about the controversial Secure Communities program that turns local officers into enforcers of federal immigration law.</p>
<p>"Gov. Cuomo should reject the misguided and expensive Secure Communities program," said Udi Ofer, advocacy director of New York Civil Liberties Union. "It will increase racial profiling by encouraging police officers to arrest 'foreign-looking' New Yorkers for the purpose of checking their immigration status."</p>
<p>Something that became clear yesterday is that immigrants are determined to fully participate in the political process and make the powers that be take into account their goals and needs.</p>
<p>Read more: http://www.nydailynews.com/ny_local/brooklyn/2011/03/02/2011-03-02_immigrants_head_to_albany_to_be_heard.html#ixzz1FZMEDFpR<br />
 illegals asking hand outs and freebies,illegals sure expect a lot of freebies</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Jag</i><br/>NOT ONE MENTION OF ILLEGALS IN YOUR ARTICLE.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosureresourceguide.com/blog/foreclosure-information/how-come-illegals-are-now-demanding-free-health-care-affordable-housing-freedom-from-any-of-our-laws/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How will a foreclosure work with a second mortgage?</title>
		<link>http://foreclosureresourceguide.com/blog/foreclosure-information/how-will-a-foreclosure-work-with-a-second-mortgage-2/</link>
		<comments>http://foreclosureresourceguide.com/blog/foreclosure-information/how-will-a-foreclosure-work-with-a-second-mortgage-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:20:55 +0000</pubDate>
		<dc:creator>Elaine Corsair</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://foreclosureresourceguide.com/blog/foreclosure-information/how-will-a-foreclosure-work-with-a-second-mortgage-2/</guid>
		<description><![CDATA[by Stop Foreclosure Gwinnett Georgia Question by Missi B: How will a foreclosure work with a second mortgage? Mortgage company put us into foreclosure on the 1st because of being behind in the escrow but there is a second on the house, with the same company. How does that work? Best answer: Answer by Thomas [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="foreclosure" src="http://farm6.staticflickr.com/5218/5452283905_8d4f8bc1c8_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/59565164@N04/5452283905">Stop Foreclosure Gwinnett Georgia</a></div>
<p><strong><i>Question by Missi B</i>: How will a foreclosure work with a second mortgage?</strong><br />
Mortgage company put us into foreclosure on the 1st because of being behind in the escrow but there is a second on the house, with the same company.  How does that work?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Thomas M</i><br/>Give the bank the key and RUN !!!!!!!</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosureresourceguide.com/blog/foreclosure-information/how-will-a-foreclosure-work-with-a-second-mortgage-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>If the oil companies could pay the Bush Admin to start a war in Iraq and drive up the cost of oil, could?</title>
		<link>http://foreclosureresourceguide.com/blog/foreclosure-information/if-the-oil-companies-could-pay-the-bush-admin-to-start-a-war-in-iraq-and-drive-up-the-cost-of-oil-could/</link>
		<comments>http://foreclosureresourceguide.com/blog/foreclosure-information/if-the-oil-companies-could-pay-the-bush-admin-to-start-a-war-in-iraq-and-drive-up-the-cost-of-oil-could/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:27:19 +0000</pubDate>
		<dc:creator>Elaine Corsair</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://foreclosureresourceguide.com/blog/foreclosure-information/if-the-oil-companies-could-pay-the-bush-admin-to-start-a-war-in-iraq-and-drive-up-the-cost-of-oil-could/</guid>
		<description><![CDATA[by Chili_bob Question by : If the oil companies could pay the Bush Admin to start a war in Iraq and drive up the cost of oil, could? the financial industry pay Republicans to deregulate, take bribes(newt and freddie mac), look the other way when Democrats tried to warn us about the coming Housing Crisis? [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""second mortgage"" src="http://farm1.staticflickr.com/96/270742294_f0bbdc92fb_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/15865493@N00/270742294">Chili_bob</a></div>
<p><strong><i>Question by </i>: If the oil companies could pay the Bush Admin to start a war in Iraq and drive up the cost of oil, could?</strong><br />
the financial industry pay Republicans to deregulate, take bribes(newt and freddie mac), look the other way when Democrats tried to warn us about the coming Housing Crisis?</p>
<p>October 8, 2003: Bush administration objected to a proposal to have an independent regulator of Fannie Mae and Freddie Mac be an independent unit of Treasury, much like financial regulators housed in the agency that oversee banks and thrifts. The Bush administration also objected to a proposal to have the Department of Housing and Urban Development have oversight over the companies' business activities. The independence provision has broad support from committee Democrats and Republicans. The HUD provision was pushed mostly by Democrats but had been accepted by Oxley and Baker as a compromise needed to move the bill forward. [Washington Post, 10/8/03] </p>
<p>October 26, 2005: House of Representatives passed regulation reforming the GSE's. The bill passed the House 331-90 (Republicans: 209-15; Democrats: 122-74), and would have given the new regulator broad authority over setting capital requirements and limiting portfolio size. Senate Democrats picked that bill up and offered it, but the Administration opposed that legislation. According to Mr. Oxley, the White House gave Congress and the GSE reform legislation "a one-finger salute."<br />
* "We missed a golden opportunity that would have avoided a lot of the problems we're facing now, if we hadn't had such a firm ideological position at the White House and the Treasury and the Fed," Mr. Oxley says." [Financial Times, 9/11/08] </p>
<p>March 22, 2007: Senator Dodd laid out how the Federal Reserve was responsible for the "perfect storm" sweeping over American homeowners. At a Banking committee hearing Dodd said, "By May of 2005, the press was reporting that economists were warning about the risks of these new mortgages. In June of that year, Chairman Greenspan was talking about "froth" in the mortgage market and testified before the Joint Economic Committee that he was troubled by the surge in exotic mortgages." [Senate Banking Committee Transcript, 3/22/07]<br />
1 second ago - 4 days left to answer.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Crybaby</i><br/>Good God, you are ignorant. </p>
<p>Bush didn't start the war because of "oil". There wasn't any oil to begin with. He started the war because Israel wanted it. Not for our interests but for theirs</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosureresourceguide.com/blog/foreclosure-information/if-the-oil-companies-could-pay-the-bush-admin-to-start-a-war-in-iraq-and-drive-up-the-cost-of-oil-could/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Gross Annual Household income for credit cards?</title>
		<link>http://foreclosureresourceguide.com/blog/foreclosure-information/qa-gross-annual-household-income-for-credit-cards/</link>
		<comments>http://foreclosureresourceguide.com/blog/foreclosure-information/qa-gross-annual-household-income-for-credit-cards/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:47:45 +0000</pubDate>
		<dc:creator>Elaine Corsair</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Gross]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://foreclosureresourceguide.com/blog/foreclosure-information/qa-gross-annual-household-income-for-credit-cards/</guid>
		<description><![CDATA[Question by Joe: Gross Annual Household income for credit cards? Hey, I would like to apply for second credit card. I have one credit card from my bank, which I got when I was 18. I am now 20 and live with both my parents. I don't pay anything for rent but my parents do. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Joe</i>: Gross Annual Household income for credit cards?</strong><br />
Hey, I would like to apply for second credit card. I have one credit card from my bank, which I got when I was 18. I am now 20 and live with both my parents. I don't pay anything for rent but my parents do. I make $  20k annually. I don't think I should include them in my household income but then what amount do I put down for "monthly rent or mortgage"?</p>
<p>Thanks for the info.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Bill M</i><br/>Be honest if you're not paying any rent, just say so. That means you have more disposable income.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosureresourceguide.com/blog/foreclosure-information/qa-gross-annual-household-income-for-credit-cards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grammar-related Help, Please?</title>
		<link>http://foreclosureresourceguide.com/blog/foreclosure-information/grammar-related-help-please/</link>
		<comments>http://foreclosureresourceguide.com/blog/foreclosure-information/grammar-related-help-please/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:15:57 +0000</pubDate>
		<dc:creator>Elaine Corsair</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Grammarrelated]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[please]]></category>

		<guid isPermaLink="false">http://foreclosureresourceguide.com/blog/foreclosure-information/grammar-related-help-please/</guid>
		<description><![CDATA[by eyewash Question by petralli: Grammar-related Help, Please? Got a question re: "etc." Would this be right? "You might walk down a slippery slope (bankruptcy, foreclosure, job loss, etc.)." How should I punctuate this? Period inside and outside of the parentheses? Thoughts? Best answer: Answer by jenni_03I believe that you have written that correctly. I [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""foreclosure rights"" src="http://farm4.staticflickr.com/3162/3016295439_50850b3747_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/25466818@N00/3016295439">eyewash</a></div>
<p><strong><i>Question by petralli</i>: Grammar-related Help, Please?</strong><br />
Got a question re: "etc."</p>
<p>Would this be right?</p>
<p>"You might walk down a slippery slope (bankruptcy, foreclosure, job loss, etc.)."</p>
<p>How should I punctuate this? Period inside and outside of the parentheses? Thoughts?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by jenni_03</i><br/>I believe that you have written that correctly.<br />
I was taught to put punctuation outside the parentheses, unless what is inside the parentheses is a whole sentence in its own right. I was also taught that if punctuation is used inside the parentheses for dramatic effect, for example an exclamation mark, punctuation must still go outside of the parentheses - which I suppose applies to your question.<br />
Hope this helps <img src='http://foreclosureresourceguide.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosureresourceguide.com/blog/foreclosure-information/grammar-related-help-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4.5% unemployment, 6% mortgage rates, and ridiculously low consumer prices &#8211; it&#8217;s ALL bad, right?</title>
		<link>http://foreclosureresourceguide.com/blog/foreclosure-information/4-5-unemployment-6-mortgage-rates-and-ridiculously-low-consumer-prices-its-all-bad-right-2/</link>
		<comments>http://foreclosureresourceguide.com/blog/foreclosure-information/4-5-unemployment-6-mortgage-rates-and-ridiculously-low-consumer-prices-its-all-bad-right-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:45:48 +0000</pubDate>
		<dc:creator>Elaine Corsair</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[4.5%]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[it's]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[ridiculously]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://foreclosureresourceguide.com/blog/foreclosure-information/4-5-unemployment-6-mortgage-rates-and-ridiculously-low-consumer-prices-its-all-bad-right-2/</guid>
		<description><![CDATA[Question by Fast Eddie B: 4.5% unemployment, 6% mortgage rates, and ridiculously low consumer prices - it's ALL bad, right? Raise your hand if you think the economy is doing poorly - or - if you think we're in a recession - or - if you find the subprime mortgage "crisis" to be worthy of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Fast Eddie B</i>: 4.5% unemployment, 6% mortgage rates, and ridiculously low consumer prices - it's ALL bad, right?</strong><br />
Raise your hand if you think the economy is doing poorly</p>
<p> - or -</p>
<p>if you think we're in a recession</p>
<p> - or -</p>
<p>if you find the subprime mortgage "crisis" to be worthy of worry</p>
<p> - or -</p>
<p>if you weren't around to enjoy the real economic disaster that was the 1970s</p>
<p> - or -</p>
<p>the recession of 1981 - 1982.</p>
<p>It never ceases to amaze me that even in good times there are people who will tell you that, generally, times are in fact terrible.  I don't believe they even understand what terrible times look like - much less what they feel like.  Note the operative word in the second preceding sentence: generally.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Jeff H</i><br/>Wrong.  It isn't all bad... it's pretty dmned good.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosureresourceguide.com/blog/foreclosure-information/4-5-unemployment-6-mortgage-rates-and-ridiculously-low-consumer-prices-its-all-bad-right-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what are the conseqences of not being able to afford my current mortgage and they foreclose on my house.?</title>
		<link>http://foreclosureresourceguide.com/blog/foreclosure-information/what-are-the-conseqences-of-not-being-able-to-afford-my-current-mortgage-and-they-foreclose-on-my-house/</link>
		<comments>http://foreclosureresourceguide.com/blog/foreclosure-information/what-are-the-conseqences-of-not-being-able-to-afford-my-current-mortgage-and-they-foreclose-on-my-house/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:26:37 +0000</pubDate>
		<dc:creator>Elaine Corsair</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[conseqences]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[they]]></category>

		<guid isPermaLink="false">http://foreclosureresourceguide.com/blog/foreclosure-information/what-are-the-conseqences-of-not-being-able-to-afford-my-current-mortgage-and-they-foreclose-on-my-house/</guid>
		<description><![CDATA[Question by josh n: what are the conseqences of not being able to afford my current mortgage and they foreclose on my house.? I have one of those "crazy mortgages" that everyone talks about and our payment is now 4100.00 a month. My credit is good and my income is good. I have a wife [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by josh n</i>: what are the conseqences of not being able to afford my current mortgage and they foreclose on my house.?</strong><br />
I have one of those "crazy mortgages" that everyone talks about and our payment is now 4100.00 a month. My credit is good and my income is good. I have a wife and 4 kids. We can no longer afford our mortgage and I have been actively trying to fix my situation. I have called the bank for a lower rate. They won't deal with me. So, being in the auto industry,I have secured a good job in Florida and I am closing on a different house in Florida in 2 weeks. I have my house for sale in nj but cant afford both payments. I am working with a realtor that will assist me with a short sale. My house is worth around 485000.<br />
I owe 412000 on the first and 74000 on the second. different banks.I know this will adversely affect my credit if the house does not sell. Scenario A is I lose my house if my house does not sell and my credit is ruined. Scenario B is I buy the house in florida and possibly lose my house in nj but i will still be a howeowner living in florida.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by frankie b</i><br/>Buy the home in Florida, then let your home in NJ go into foreclosure. You already have your new home so your credit will not effect that. You just have to live with crappy credit for the next 3 or so yrs. Buy everything you need credit for first, then let the home foreclose.<br />
You could also rent out the home for the time being, it will help the economy. Every time someone like you walks away it drops the values for all the other home owners lower.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosureresourceguide.com/blog/foreclosure-information/what-are-the-conseqences-of-not-being-able-to-afford-my-current-mortgage-and-they-foreclose-on-my-house/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do you know what Obama HAS accomplished in 6 months?</title>
		<link>http://foreclosureresourceguide.com/blog/foreclosure-information/do-you-know-what-obama-has-accomplished-in-6-months-2/</link>
		<comments>http://foreclosureresourceguide.com/blog/foreclosure-information/do-you-know-what-obama-has-accomplished-in-6-months-2/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:00:52 +0000</pubDate>
		<dc:creator>Elaine Corsair</dc:creator>
				<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[accomplished]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://foreclosureresourceguide.com/blog/foreclosure-information/do-you-know-what-obama-has-accomplished-in-6-months-2/</guid>
		<description><![CDATA[by eyewash Question by splafomarx: Do you know what Obama HAS accomplished in 6 months? Signed executive orders to close the U.S. military prison at Guantanamo Bay, Cuba, within a year, ban torture and end the CIA’s secret overseas prisons and define treatment of Detainees. Reversed restrictions on stem cell research. Signed the Lilly Ledbetter [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""foreclosure rights"" src="http://farm4.staticflickr.com/3055/3016293201_8fc880db0d_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/25466818@N00/3016293201">eyewash</a></div>
<p><strong><i>Question by splafomarx</i>: Do you know what Obama HAS accomplished in 6 months?</strong><br />
Signed executive orders to close the U.S. military prison at Guantanamo Bay, Cuba, within a year, ban torture and end the CIA’s secret overseas prisons and define treatment of Detainees.</p>
<p>Reversed restrictions on stem cell research.</p>
<p>Signed the Lilly Ledbetter Fair Pay Act. Reducing discrimination based on gender, age, religion, or race.</p>
<p>Signed an executive order reversing the ban that prohibits funding to international family planning groups that provide abortions. Gag rule revoked (Mexico City policy).</p>
